Results 2017
Kid MTB
| Bib | Name | Time |
| 249 | Gage Brasel | 27:52.5 |
| 252 | Charli Snyder | 28:42.9 |
| 241 | Treston Hughes | 38:57.6 |
| 245 | Lucas Bakker | 39:59.4 |
| 239 | Mickolas Sundheim | 40:57.7 |
Citizen MTB
| Bib | Name | Time |
| 256 | Kenny Miller | 43:20.5 |
| 238 | David Sundheim | 45:31.8 |
| 255 | Isaac Pelzer | 47:42.0 |
| 242 | Ryan Hughes | 50:29.8 |
| 254 | Ralph Gaffahey | 52:51.0 |
| 253 | John Muszynski | 53:41.4 |
| 251 | Andy Kappes | 56:59.6 |
| 250 | Josh Smith | 57:23.9 |
| 247 | Travis Bakker | 1:03:27.6 |
| 248 | Grace Brasel | 1:05:48.0 |
| 244 | Glen Rasmusen | 1:17:01.2 |
| 246 | Mary Bakker | 1:27:32.4 |
| 243 | Ashley Schmidtt | 1:34:36.1 |
Sport MTB
| Bib | Name | Time |
| 53 | Bowen Tesch | 53:57.4 |
| 57 | Bryan Schoenberger | 54:11.6 |
| 60 | Dylan Ramstad Skoyles | 55:04.3 |
| 64 | Jack Ellefson | 56:05.3 |
| 62 | Derrick Justin | 59:45.6 |
| 58 | Mitch Mohs | 1:06:07.2 |
| 63 | Scott Deitz | 1:07:01.5 |
| 55 | Tausha Lange | 1:18:24.9 |
| 52 | Izzy Rasmusen | 1:18:25.7 |
| 61 | Elise Tesch | 1:29:18.1 |
| 56 | Dulce Bakker | 1:29:18.5 |
| 54 | unknown bib | 1:29:40.3 |
Expert MTB
| Bib | Name | Time |
| 23 | Thomas Manderfeld | 1:45:45.9 |
| 21 | AJ Lange | 1:48:23.0 |
| 20 | Moose Creyzurg | 1:51:50.7 |
| 22 | Brian Hardy | 2:00:04.7 |
| 24 | Simon Synder | 2:04:14.0 |
4 Mile Trail Run
| Bib | Name | Time |
| 811 | Kenny Miller | 30:32.5 |
| 814 | Luke Preussler | 34:02.0 |
| 850 | Mike Brasel | 34:24.8 |
| 849 | Alyssa Blair | 39:28.5 |
| 815 | Loren Fellsaum | 40:08.6 |
| 804 | Mark Stephens | 41:49.8 |
| 801 | David Miller | 42:18.1 |
| 802 | Shannon Hogan | 42:42.4 |
| 808 | Megan Cole | 45:15.3 |
| 806 | Jessy Jepson | 45:50.1 |
| 813 | Aaron Majors | 46:52.5 |
| 809 | Mike Cole | 47:35.3 |
| 817 | Al Edenloff | 50:41.4 |
| 848 | Noel Middendorp | 51:34.5 |
| 805 | Gage Brasel | 54:45.2 |
| 807 | Charli Snyder | 54:48.3 |
| 812 | Joann Segler | 55:43.2 |
| 816 | Celeste Edenloff | 1:03:20.6 |
| 818 | David Sundheim | 1:04:36.1 |
| 810 | Jill Weber | 1:08:11.5 |
| 803 | Jeanne Luethmers | 1:08:14.1 |
9 Mile Trail Run
| Bib | Name | Time |
| 901 | Derrick Justin | 1:11:03.6 |
| 907 | Tanya Collins | 1:17:20.4 |
| 910 | Samantha VanWechel | 1:17:23.2 |
| 904 | Roger Miller | 1:26:03.1 |
| 903 | Chris Knopik | 1:30:45.1 |
| 906 | Chelsa Golberg | 1:36:48.6 |
| 908 | Julia Snyder | 1:43:12.7 |
| 905 | Monica Merickel | 2:04:54.4 |
| 902 | Heather Gilreath | 2:04:58.2 |