Gnarl Of The North Mountain Bike and Trail Race

Results 2015

Citizen Race

Place Bib Number First Name Last Name Group Time
1 207 Jacob Olson Male 29 and Under 00:41:03
2 210 John Gr. Male 29 and Under 00:45:50
3 208 Heidi Olson Female 30-39 00:45:56
4 213 Jaden Wallace Male 29 and Under 00:46:45
5 211 Cadz Kapphan Male 29 and Under 00:47:30
6 206 Tammy Hale Female 40-49 00:48:06
7 202 Tausha Lange Female 29 and Under 00:51:24
8 212 Stacy Hardy Female 40-49 00:58:12
9 205 Ellie Hale Female 29 and Under 01:08:21
10 203 Mark Shesko Male 50+ 01:15:23
11 209 John Muzzynski Male 50+ DNF

Sport Race

Place Bib Number First Name Last Name Group Time
1 40 Mike Schroden Male 30-39 01.09.30
2 42 David Jenson Male 30-39 01.10.36
3 7 Isaac Hale Male 29 and Under 01.12.18
4 31 Ridge Krisher Male 29 and Under 1.12.35
5 29 Jeremie Van Ryswky Male 40-49 1.14.17
6 6 Brandt Elson Male 40-49 1.14.22
7 11 Rich Omdahl Male 40-49 1.15.27
8 2 AJ Lange Male 29 and Under 1.16.56
9 18 Noah Caughlin Male 29 and Under 1.16.58
10 5 Ray Osowski Male 50+ 1.18.46
11 19 Tony Lema Male 40-49 1.19.33
12 8 Todd Hale Male 40-49 1.19.59
13 33 Ray Nickles Male 30-39 1.20.46
14 39 Jack Ellefson Male 50+ 1.21.58
15 21 Keith Weigel Male 30-39 1.22.59
16 36 Tracy Johnson Male 29 and Under 1.24.00
17 24 Matt Johnson Male 40-49 1.25.34
18 30 Jack Donovan Male 40-49 1.26.41
19 27 Jeff Bushendorf Male 29 and Under 1.27.19
20 20 Shane Donovan Male 29 and Under 1.30.19
21 32 Zach Baelter Male 29 and Under 1.30.20
22 26 Gabriel Stienmetz Male 29 and Under 1.32.19
23 23 Cole Johnson Male 29 and Under 1.33.59
24 25 Jack Johnson Male 29 and Under 1.38.35
25 14 Dave Sundheim Male 30-39 1.39.35
26 15 Anthony Meyer Male 29 and Under 1.42.15
27 35 Gracen Hardy Female 29 and Under 1.43.15
28 43 Brian Hardy Male 40-49 1.43.16
29 16 Charlie Ramstad Male 50+ 1.47.31
30 34 Kayla Johnson Female 29 and Under 1.49.42
31 44 Taylor Anderson Male 29 and Under 1.50.52
32 17 Trevor Hutchison Male 29 and Under 1.51.35
33 38 Melissa Jacobs Female 29 and Under 1.51.51
34 37 Chuck Jacobs Male 30-39 1.54.54
35 41 Baleigh Rasmusen Male 29 and Under 1.56.40
36 22 Madison Weigel Male 29 and Under 2.01.06
37 28 Terry Olson Male 50+ 2.15.00
38 12 Sofie Carlson Female 29 and Under DNF
39 13 Nikita Finnerty Female 29 and Under DNF
40 4 Kaden Sheflo Male 29 and Under DNF

 

Comments are closed.