Gnarl Of The North Mountain Bike and Trail Race

Race Results 2014

Kids Race

Place Bib Name Group Time ±
1. 101 Jacob Olson 00:22:09.2 00:00:00.0
2. 104 Marcus Olson 00:24:26.7 00:02:17.5
3. 102 Ellie Hale 00:28:26.7 00:06:17.5

Citizen Race

Place Bib Name Group Time ±
1. 109 Will Green 29 And Under Male 00:56:32.1 00:00:00.0
2. 105 Kraig Anderson 50+ Male 01:02:56.1 00:06:24.0
3. 103 Heidi Olson 30-39 Female 01:12:00.6 00:15:28.5
4. 108 Cap Kapphahn 29 And Under Male 01:30:29.9 00:33:57.8
5. 106 Nicholas Soroko 29 And Under Male 01:39:33.0 00:43:00.9
6. 113 Emma Erkenbrack 29 Under Female 01:42:23.1 00:45:51.0
7. 111 Rebecca Erkenbrack 29 Under Female 01:43:10.8 00:46:38.7
8. 112 Molly Gilje 29 Under Female 01:43:16.7 00:46:44.6
DNF 107 Devin Sunstrom 29 And Under Male
DNF 110 Cameron Nichols 40-49 Male

 

Sport Race

Place Bib Name Group Time ±
1. 95 Matt Zak 40-49 male 01:06:17.7 00:00:00.0
2. 87 Ben Olson 30-39 male 01:07:50.1 00:01:32.4
3. 92 Mike Schroden 30-39 male 01:12:06.7 00:05:49.0
4. 85 Todd Hale 30-39 male 01:17:23.3 00:11:05.6
5. 86 Isaac Hale 29 and under male 01:22:31.7 00:16:14.0
6. 68 Denny Barry 50+ male 01:24:33.6 00:18:15.9
7. 89 Dylan Ramstad 29 and under male 01:25:43.3 00:19:25.6
8. 88 Aaron Spicer 30-39 male 01:28:14.3 00:21:56.6
9. 97 Alex Wolgast 29 and under male 01:32:28.5 00:26:10.8
10. 6 Charlie Ramstad 50+ male 01:36:52.1 00:30:34.4
11. 99 David Sundheim 30-39 male 01:38:40.9 00:32:23.2
12. 96 Rich Omdahl 40-49 male 01:39:03.3 00:32:45.6
13. 93 Chuck Jacobs 40-49 male 02:01:51.2 00:55:33.5
14. 91 Terry Olson Fat Bike 02:04:25.8 00:58:08.1
15. 94 Melissa Jacobs 29 And Under Female 02:17:12.4 01:10:54.7

Comments are closed.